TBM™2G Frameless Motors

TBM™2G Frameless Motors are designed to meet your most demanding application challenges with a higher level of performance, scalability, and design flexibility. TBM2G Frameless Motors are the result of years of rigorous R&D, testing and customer feedback. Now, you can bring machine and robotics ideas to life with high-performance torque in the most compact, lightest electromagnetics package possible.

Features

  • Seven frame sizes that meet the most popular embedded equipment and collaborative robot (cobot) designs
  • Designed for operation at 48 VDC and below
  • Optional integrated Hall sensors that don’t increase motor length
  • Multiple standard thermal sensor options to match the most popular drive options in the cobot market
  • Windings optimised for speed and torque requirements in 3.5 and 15 kg collaborative robot applications
  • Designed to perform well without exceeding 85°C, but also capable of sustaining full performance at up to 155°C winding temperature on a continuous basis.

Specifications

Frame Size Stack length
Continuous Torque at Stall (Nm) Rated Speed (rpm) Motor Constant (Nm/√W) Rated Power (kW)
TBM2G-050xx 8 0.27 8000 0.061 0.205
13 0.38 8000 0.082 0.271
26 0.64 6600 0.128 0.363
TBM2G-060xx 8 0.45 8000 0.087 0.329
13 0.6 8000 0.114 0.415
26 0.96 4400 0.176 0.38
TBM2G-068xx 8 0.63 8000 0.119 0.468
13 0.86 6900 0.157 0.561
26 1.54 3400 0.251 0.521
TBM2G-076xx 8 0.89 8000 0.156 0.586
13 1.23 5600 0.201 0.601
26 2.06 2800 0.324 0.544
TBM2G-085xx 8 1.21 7500 0.203 0.717
13 1.65 5300 0.271 0.734
26 2.69 2600 0.419 0.65
TBM2G-094xx 8 1.58 8000 0.263 0.86
13 2.05 5900 0.331 0.874
26 3.67 2700 0.528 0.897
TBM2G-115xx 8 1.9 5800 0.31 0.711
13 3.04 4900 0.464 0.969
26 6.03 3100 0.802 1.43

TBM™2G Frameless Motors Brochure

TBM™2G Frameless Motor Selection Guide