IC Iron Core Linear Motors

IC series iron core linear motors have coils wound around silicon steel laminations to maximise the generated force with a single sided magnet way. The special electromagnetic design of these motors delivers a high motor constant (Km) for low thermal losses, the highest rated force per size, and low cogging forces. The high thrust forces possible with these motors make them ideal for accelerating and moving high masses, and maintaining stiffness during machining and processing.

Iron Core Specifications

Non-Cooled

Max. Force (N)
Continuous Peak
N (lbf) N (lbf)
IC11 144 to 1197 32.4 to 269 320 to 2135 71.9 to 480
IC22 280 to 2393 62.9 to 538 624 to 4156 140 to 934
IC33 431 to 3590 96.9 to 807 944 to 6291 212 to 1414
IC44 560 to 4786 126 to 1076 1259 to 8388 283 to 1885
ICD05 57 to 157 12.8 to 35.3 165 to 588 37.1 to 132
ICD10 104 to 315 23.4 to 70.8 330 to 1099 74.2 to 247

Water-Cooled

Max. Force (N)
Continuous Peak
N (lbf) N (lbf)
IC11 254 to 1712 57.1 to 385 315 to 2102 70.8 to 473
IC22 519 to 3458 117 to 777 630 to 4204 142 to 945
IC33 769 to 5135 173 to 1154 945 to 6306 212 to 1418
IC44 1036 to 6916 233 to 1555 1260 to 8407 283 to 1890

 

Direct Drive Linear Motor Selection Guide